top of page
Future Earnings + Excessive Comp | Today's Discounted Value | |
---|---|---|
Year 1 | $ | $ |
Year 2 | $0 | $0 |
Year 3 | $0 | $0 |
Year 4 | $0 | $0 |
Year 5 | $0 | $0 |
Year 6 | $0 | $0 |
Year 7 | $0 | $0 |
Year 8 | $0 | $0 |
Year 9 | $0 | $0 |
Year 10 | $0 | $0 |
OUTPUT | |
---|---|
Total future earnings / excess compensation | $0 |
Calculated discount rate | 0% |
Present value of toady's earnings / excess compensation | $0 |
Less: Adjustment for small size / lack of marketability | -$0 |
Estimated Business Value | $0 |
bottom of page